![]() |
![]() |
CONFERENCE OVERVIEW
| Purpose, history, organizers | |||
| Invitation | Invitation from the conference chair, Vicki Rogers | ||
| Participants | With a wide variety of strands and topics, the GaETC will benefit teachers, media specialists, technology coordinators, technology specialists, special educators, vocational teachers, administrators, paraprofessionals, curriculum directors, staff development coordinators, Title I coordinators, and everyone else interested in educational technology. | ||
| Most of the conference activities will be held at the Centreplex in Macon, Georgia. Workshops are scheduled for Macon State College. | |||
| Many sessions feature nationally acclaimed speakers in the field of education and technology. These sessions are held in large capacity rooms with 400 to 800 seats. | |||
| Information about the hotels and motels in Macon | |||
| Maps, downtown restaurants, attractions, and other information about the area | |||
| Individuals attending GaETC Fall 2004 will be eligible to receive PLU (formerly SDU) credit through the Technology Training Center at Macon State College. In order to be eligible for PLU credit, attendees must turn in a completed Prior Approval Form to be presented at the PLU desk upon arrival at the conference. | |||
| If you would like to help publicize GaETC 2004, please contact Dutchie Riggsby, Columbus State University, 4225 University Avenue, Columbus, GA 31907-5645, 706-565-7802. | |||
| Information on deadlines, fees, and procedures, all handled by McRae & Company, Inc. | |||
| In order to get complimentary registration, facilitators are
required to attend a training session, facilitate five assigned sessions, and
return the required materials. There are three training sessions scheduled for
facilitators:
Tuesday, November 9, 7:30 a.m.- (Workshops) Macon ETTC Persons wishing to serve as a facilitator should send an email to David Beeland (dbeeland@gaetc.org). The facilitator committee will arrange registration for all facilitators; therefore, facilitators should not register themselves for the conference. |
|||
| Approximately 200 companies will display the latest and best in educational technology in the Exhibit Hall. Exhibitors will also make presentations featuring their educational technology products. Commercial vendors who need sponsor or exhibitor information for GaETC Fall 2004 should contact Cathy at McRae & Company, PO Box 12187, Tallahassee, FL 32317; 850-906-0099, Fax: 850-906-0077. Entrance to the exhibit hall is included in the conference registration fee. A $25 Exhibit Hall Pass is available on site to those who want to visit the exhibit hall only. | |||
| Conference workshops offer a variety of opportunities for extended, hands-on learning experiences. The workshops are held all day Tuesday before the conference as well as Wednesday and Thursday evenings during the conference. We have made this change from our previous workshop schedule to make it possible for workshop participants to attend all concurrent sessions. Workshop participants may pre-register or register on-site. Because on-site registration is dependent upon session availability, we strongly encourage you to pre-register for the workshop of your choice to ensure that you can be accommodated. Workshops descriptions will be posted on this website and included in the preliminary program, which will be mailed to everyone on our mailing list. | |||
| GaETC Fall 2004 features over 200 concurrent sessions presented by educators and representatives from commercial companies, with special sessions by featured presenters and conference sponsors. Concurrent sessions begin Wednesday and continue through Friday morning. All sessions are in the Macon Centreplex. Descriptions will be included in the final program, which will be available at the conference, and on this website. | |||
| During the conference, you can keep up with changes in conference activities and schedules by reading the daily announcements flyer, available at the GaETC Information Booth and other sites. Changes will also be posted on this website. | |||
| The times of conference sessions and special events | |||
| All conference sites are wheelchair accessible and fully equipped to meet the needs of persons with special needs. If you require special assistance covered under the Americans with Disabilities Act, please check the box on the registration form or contact Christy Campbell, GaETC Special Needs Chair. | |||
| Conference participants who want to check email or browse the Internet while attending GaETC Fall 2004 will find computer stations in the Exhibit Hall--compliments of Micro Technology Consultants. | |||
| An emergency medical technician will be on duty at the First Aid Station during conference hours. | |||
| The Centreplex is large; participants will do a great deal of walking. Comfortable shoes and clothes are recommended! | |||
| Information about Macon restaurants and tours | |||
| GaETC maintains a comprehensive list of Georgia K-12 websites. We currently have approximately 750 website addresses and 300 member schools. | |||
| If you are in our mailing list database, you will receive email announcements and the preliminary program (with workshop descriptions) by postal mail. If you would like to be added to (or removed from) our mailing list or to change your existing contact information, please fill out our online form. | |||
|
Search the GaETC website or the Web!
| |||